C9300 24UX E Catalyst Features and Specifications original new in stock
Product Overview:
The Cisco Catalyst C9300-24UX-E is a high-performance enterprise-class switch designed for modern campus networks. Featuring 24 multi-gigabit Ethernet ports and advanced Layer 3 capabilities, it supports high-speed connectivity, enhanced security, and seamless scalability. Ideal for enterprise, data center access layers, and demanding high-bandwidth applications.
Product Details:
| Feature | Description |
|---|---|
| Model | C9300-24UX-E |
| Port Count | 24 x 10/25/40/100G Multi-Gigabit Ethernet |
| Uplink | 4 x 10/25/40/100G SFP+ / QSFP28 |
| Switching Capacity | 480 Gbps |
| Forwarding Rate | 178.5 Mpps |
| StackWise Technology | Up to 8 switches |
| Layer | Layer 3 |
| Power Supply | Dual redundant, hot-swappable |
| PoE | Up to 60W per port (optional) |
| Security | Cisco TrustSec, MACsec encryption |
| Dimensions | 1.75 x 17.5 x 22.3 in (Rack-mountable) |
| Weight | 17.5 kg |
Key Features:
Advanced Layer 3 routing for campus networks
Multi-gigabit support on all access ports
StackWise technology for high resiliency and scalability
Energy-efficient design with Cisco EnergyWise
Integrated security features including MACsec and 802.1X
Easy integration with Cisco DNA Center for automation and analytics
High-performance 480 Gbps switching capacity
Hot-swappable power supplies and fans for zero downtime
Full Specifications:
| Specification | Value |
|---|---|
| Model | C9300-24UX-E |
| Ports | 24 x Multi-Gigabit Ethernet |
| Uplinks | 4 x 10/25/40/100G SFP+ / QSFP28 |
| Forwarding Rate | 178.5 Mpps |
| Switching Capacity | 480 Gbps |
| StackWise | Up to 8 units |
| Layer | Layer 3 |
| PoE | Optional up to 60W per port |
| Redundant Power | Yes, hot-swappable |
| Security Features | MACsec, TrustSec, 802.1X |
| Dimensions | 1.75 x 17.5 x 22.3 in |
| Weight | 17.5 kg |
Similar Models Specifications:
| Model | Ports | Uplinks | Switching Capacity | Layer | PoE |
|---|---|---|---|---|---|
| C9300-24UX-S | 24 x Multi-Gigabit | 4 x 10/25/40G | 480 Gbps | L3 | Up to 60W |
| C9300-48UX-E | 48 x Multi-Gigabit | 4 x 10/25/40/100G | 960 Gbps | L3 | Up to 60W |
| C9300-24T-E | 24 x 1G | 4 x 10G | 480 Gbps | L3 | No |
Latest Model in Same Series:
| Model | Ports | Uplinks | Switching Capacity | Layer | PoE |
|---|---|---|---|---|---|
| C9300-24UX-E-NEW | 24 x 10/25/40G | 4 x 10/25/40/100G | 480 Gbps | L3 | Up to 90W per port |



